loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jul 31, 2024 1.00 13.01 -3.67
Equity-Reliance Industr Jul 31, 2024 0.84 10.88 -3.60
Equity-ICICI Bank Jul 31, 2024 0.70 9.13 1.55
Equity-Infosys Jul 31, 2024 0.56 7.21 19.59
Equity-ITC Jul 31, 2024 0.38 4.89 16.87
Equity-Larsen & Toubro Jul 31, 2024 0.37 4.76 7.76
Equity-TCS Jul 31, 2024 0.37 4.75 12.54
Equity-Bharti Airtel Jul 31, 2024 0.33 4.26 3.61
Equity-St Bk of India Jul 31, 2024 0.28 3.58 3.14
Equity-Axis Bank Jul 31, 2024 0.27 3.50 -7.58
Equity-Kotak Mah. Bank Jul 31, 2024 0.22 2.84 0.46
Equity-M & M Jul 31, 2024 0.21 2.74 1.64
Equity-Hind. Unilever Jul 31, 2024 0.20 2.58 9.60
Equity-Tata Motors Jul 31, 2024 0.17 2.18 17.12
Equity-NTPC Jul 31, 2024 0.16 2.11 10.31
Equity-Bajaj Finance Jul 31, 2024 0.16 2.03 -3.88
Equity-Sun Pharma.Inds. Jul 31, 2024 0.15 1.98 13.05
Equity-Maruti Suzuki Jul 31, 2024 0.14 1.86 10.38
Equity-HCL Technologies Jul 31, 2024 0.14 1.86 12.87
Equity-Power Grid Corpn Jul 31, 2024 0.13 1.70 5.66
Equity-Titan Company Jul 31, 2024 0.12 1.54 1.80
Equity-Asian Paints Jul 31, 2024 0.11 1.49 6.02
Equity-UltraTech Cem. Jul 31, 2024 0.11 1.47 1.90
Equity-Tata Steel Jul 31, 2024 0.11 1.46 -4.68
Equity-Adani Ports Jul 31, 2024 0.09 1.23 6.64
Equity-Tech Mahindra Jul 31, 2024 0.08 1.05 8.86
Equity-IndusInd Bank Jul 31, 2024 0.08 1.01 -2.26
Equity-JSW Steel Jul 31, 2024 0.07 0.95 0.00
Equity-Nestle India Jul 31, 2024 0.07 0.93 -3.74
Equity-Bajaj Finserv Jul 31, 2024 0.07 0.85 4.33
Reverse Repo-TREPS Jul 31, 2024 0.01 0.16 171.74
Net CA & Others-Net CA & Others Jul 31, 2024 0.00 0.01 -92.02